Dual Testing Function
One chamber supports both thermal cycling testing and temperature shock testing, reducing the need for two separate machines.
Compliance with Industry Standards
The system can meet reliability testing standards such as:
IEC 60749-4-2002
AEC-Q100
JEDEC JESD22-A104
These standards are widely used in semiconductor and integrated circuit testing.
Fast Temperature Transition
Designed for rapid temperature change testing required for semiconductor reliability evaluation.
Humidity Control Under High Temperature Conditions
The chamber supports humidity control under specific high-temperature conditions, enabling advanced environmental simulation.
Multiple Chamber Sizes
Available models include:
TH-150
TH-225
TH-408
Different volumes are available to meet various testing requirements.
Model | HL-80 | HL-150 | HL-225 | HL-408 | HL-800 | HL-1000 |
Internal Dimension WxHxD (mm) | 400x500x400 | 500x600x500 | 600x750x500 | 600x850x800 | 1000x1000x800 | 1000x1000x1000 |
Internal Dimension WxHxD (mm) | 950x1650x950 | 1050x1750x1050 | 1200x1900x1150 | 1200x1950x1350 | 1600x2000x1450 | 1600x2100x1450 |
Temperature Range | Low Temperature(A:25℃ B:0℃ C:-20℃ D:-40℃ E:-60℃ F:-70℃) High Temperature 150℃ | |||||
Humidity Range | 20%~98%R.H. (humidity control is optional) | |||||
Indication relolution/Distribution uniformity of temperature and humidity | 0.1℃; 0.1% R.H/±2.0℃; ±3.0% R.H.(humidity control is optional) | |||||
Control Accuracy of Temperature and Humidity | ±0.5℃; ±2.5% R.H.(humidity control is optional) | |||||
Temperature Rising/Falling Velocity | Temperature rising approx. 0.1~3.0℃/min ; temperature falling approx. 0.1~1.5℃/min; ( faster temperature change rate is optional) | |||||
Inner and Outer Material | Interior material is SUS 304# stainless steel, exterior is stainless steel or SEE cold-rolled steel with paint coated. | |||||
Insulation Material | Resistant to high temperature, high density, formate chlorine, ethyl acetum foam insulation materials | |||||
Cooling System | Wind cooling or water cooling, (single segment compressor-40℃, double segment compressor -70℃) | |||||
Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, fault warning system, water short storage warning protection | |||||
Optional Accessories | Inner door with operation hole , Recorder, Water Purifier, Dehumidifier | |||||
Compressor | French Tecumseh Brand, Germany Bizer Brand | |||||
Power | AC220V 1∮ 3 lines, 50/60HZ , AC380V 3∮ 5 lines , 50/60HZ | |||||
Approx. Weight (Kg) | 150 | 180 | 250 | 320 | 400 | 450 |

