This test chamber is widely used in industries such as electronics, batteries, automotive, electrical, communications, plastics, metals, food, chemicals, and more. It is specifically designed for testing the safety, stability, and explosion resistance of batteries and electronic devices under various temperature and humidity conditions, especially for lithium-ion and polymer batteries.
A complete range of temperature and humidity test chambers — from 80L benchtop models to 1000L reach-in units — engineered for laboratories, research institutes and industrial testing. Fully customizable, and compliant with GJB, GB and MIL standards.
Scroll horizontally to compare models. Hover any row to highlight it.
| Model | TH-80 | TH-150 | TH-225 | TH-408 | TH-800 | TH-1000 |
|---|---|---|---|---|---|---|
| Internal Dimension WxHxD (mm) | 400×500×400 | 500×600×500 | 600×750×500 | 600×850×800 | 1000×1000×800 | 1000×1000×1000 |
| External Dimension WxHxD (mm) | 950×1650×950 | 1050×1750×1050 | 1200×1900×1150 | 1200×1950×1350 | 1600×2000×1450 | 1600×2100×1450 |
| Temperature Range | T min: Low Temperature (A: 25℃ B: 0℃ C: -20℃ D: -40℃ E: -60℃ F: -70℃) T max: High Temperature (150℃, 180℃, 200℃) |
|||||
| Humidity Range | Optional: 20% ~ 98% R.H. / 10% ~ 98% R.H. / 5% ~ 98% R.H. | |||||
| Analytic Accuracy / Distribution Uniformity | 0.1℃; 0.1% R.H. / ±2.0℃; ±3.0% R.H. | |||||
| Control Accuracy of Temperature and Humidity | ±0.5℃; ±2.5% R.H. | |||||
| Temperature Rising / Falling Speed Rate | Temperature rising approx. 0.1 ~ 3.0℃/min; temperature falling approx. 0.1 ~ 1.5℃/min; (The Falling Speed Rate Min. 1.5℃ per minute is a special optional condition) | |||||
| Material | Inner box: SUS 304# stainless steel. Outer box: stainless steel or SEE cold-rolled steel with paint coating. Insulation: high-temperature resistant, high-density formate chlorine / ethyl acetum foam insulation material. | |||||
| Cooling System | Wind cooling or water cooling. Single segment compressor (-40℃), double segment compressor (-70℃). | |||||
| Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, fault warning system, water short storage warning protection. | |||||
| Optional Accessories | Inner door with operation hole, Recorder, Water Purifier, Dehumidifier | |||||
| Compressor | French Tecumseh Brand, Germany Bizer Brand | |||||
| Power | AC 220V 1ph 3 lines, 50/60 Hz | AC 380V 3ph 5 lines, 50/60 Hz | |||||
| Approx. Weight (Kg) | 150 | 180 | 250 | 320 | 400 | 450 |
Every chamber can be tailored to your lab space, sample size and test standard. OEM / ODM available.
Tell us your sample size and test standard — we'll recommend the right model and send a free quote.

